Data status
Every 6 hours the site automatically checks that each indicator is as fresh as its source normally publishes, that the series contain no broken or suspicious values, and, where possible, compares the figures with an independent source.
54/54indicators up to date
7/7independent cross-checks passed
26 Oct 2026tax rules last reviewed
27 Oct 2026 21:41 UTClast check
Cross-checks against independent sources
- OKExchange rates: MNB vs ECB36 daily rates compared, largest difference 0.66%
- OKBase rate: site vs MNBMNB: 5.50% (since 26 Aug 2026), site: 5.50%.
- OKInflation: Eurostat (HICP) vs KSH (CPI)September 2026: HICP 2.1%, KSH 1.6% (difference 0.5 pp)
- OKGovernment debt: ÁKK vs EurostatJune 2026: ÁKK 63,082 bn HUF, Eurostat 67,864 bn HUF (difference 7.0%; the two debt concepts differ)
- OKNet salary calculator: tax yearrules are for 2026
- OKCalculator: minimum wage vs Eurostatcalculator 322,800 HUF, Eurostat 322,800 HUF
- OKCalculator: under-25 allowance cap715,765 HUF; KSH average pay for July 2025 (all employees) 693,740 HUF
Indicators
'Late': by the source's usual schedule the next figure should already be out – usually a delay at the source. Monthly, quarterly and annual data are published by the sources themselves 1–3 months or 1–2 years after the period.
| Indicator | Latest data | Status | Downloaded |
|---|---|---|---|
| Exchange rates | |||
| Euro to forint exchange rate (EUR/HUF)Magyar Nemzeti Bank | 27 Oct 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| US dollar to forint exchange rate (USD/HUF)Magyar Nemzeti Bank | 27 Oct 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Swiss franc to forint exchange rate (CHF/HUF)Magyar Nemzeti Bank | 27 Oct 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| British pound to forint exchange rate (GBP/HUF)Magyar Nemzeti Bank | 27 Oct 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Forint real effective exchange rateEurostat | July 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Prices & inflation | |||
| Inflation rate in HungaryEurostat | September 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Annual inflation since 1973World Bank (WDI) | 2025 | Up to date | 27 Oct 2026 21:41 UTC |
| Food price inflationEurostat | September 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Energy price inflationEurostat | September 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Purchasing power of the forint since 1990World Bank (WDI) | 2025 | Up to date | 27 Oct 2026 21:41 UTC |
| House prices in HungaryEurostat | Q2 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Petrol price (Euro-super 95)European Commission – Weekly Oil Bulletin | 19 Oct 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Diesel priceEuropean Commission – Weekly Oil Bulletin | 19 Oct 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Economy | |||
| GDP growth rateEurostat | Q2 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| GDP per capita compared with the EU averageEurostat | 2024 | Up to date | 27 Oct 2026 21:41 UTC |
| GDP per capita (USD)World Bank (WDI) | 2025 | Up to date | 27 Oct 2026 21:41 UTC |
| Industrial productionEurostat | August 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Retail sales volumeEurostat | August 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Economic sentiment indicator (ESI)Eurostat | September 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Consumer confidenceEurostat | September 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Current account balanceWorld Bank (WDI) | 2025 | Up to date | 27 Oct 2026 21:41 UTC |
| Public finances | |||
| Government debt to GDPEurostat | Q2 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Government debt in forintsEurostat | Q2 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Government debt per personEurostat | Q2 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Budget deficitEurostat | 2025 | Up to date | 27 Oct 2026 21:41 UTC |
| Government spending to GDPEurostat | 2025 | Up to date | 27 Oct 2026 21:41 UTC |
| Central government debt (monthly)ÁKK – Államadósság Kezelő Központ | September 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Budget balance (quarterly)Eurostat | Q2 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Monthly central budget balance (this year)ÁKK – Államadósság Kezelő Központ | September 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Taxes & benefits | |||
| Tax revenue to GDPEurostat | 2025 | Up to date | 27 Oct 2026 21:41 UTC |
| VAT revenue to GDPEurostat | 2025 | Up to date | 27 Oct 2026 21:41 UTC |
| Personal income tax revenue to GDPEurostat | 2025 | Up to date | 27 Oct 2026 21:41 UTC |
| Corporate tax revenue to GDPEurostat | 2025 | Up to date | 27 Oct 2026 21:41 UTC |
| Tax wedge on low wage earnersEurostat | 2025 | Up to date | 27 Oct 2026 21:41 UTC |
| Standard VAT rateNAV / Áfa-törvény | hand-maintained | Up to date | 27 Oct 2026 21:41 UTC |
| Employer social contribution (szocho) rateNAV | hand-maintained | Up to date | 27 Oct 2026 21:41 UTC |
| Labour market | |||
| Unemployment rateEurostat | August 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Youth unemployment (under 25)Eurostat | August 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Employment rate (age 20–64)Eurostat | 2025 | Up to date | 27 Oct 2026 21:41 UTC |
| Minimum wageEurostat | H2 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Average net earningsKSH | 2025 | Up to date | 27 Oct 2026 21:41 UTC |
| Average gross and net wage (monthly)KSH | August 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Real wage growth (monthly)KSH | August 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Real wages since 1992 (annual)KSH | 2025 | Up to date | 27 Oct 2026 21:41 UTC |
| Population & society | |||
| Population of HungaryEurostat | 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Births and deathsEurostat | 2025 | Up to date | 27 Oct 2026 21:41 UTC |
| Total fertility rateEurostat | 2024 | Up to date | 27 Oct 2026 21:41 UTC |
| Life expectancy at birthEurostat | 2024 | Up to date | 27 Oct 2026 21:41 UTC |
| Net migrationEurostat | 2025 | Up to date | 27 Oct 2026 21:41 UTC |
| At risk of poverty or social exclusionEurostat | 2025 | Up to date | 27 Oct 2026 21:41 UTC |
| Central bank & reserves | |||
| Central bank base rateBIS / Magyar Nemzeti Bank | 27 Oct 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| 10-year government bond yieldEurostat | September 2026 | Up to date | 27 Oct 2026 21:41 UTC |
| Hungary's gold reservesMagyar Nemzeti Bank | hand-maintained | Up to date | 27 Oct 2026 21:41 UTC |
| International reservesWorld Bank (WDI) | 2025 | Up to date | 27 Oct 2026 21:41 UTC |
Hand-maintained data
Tax rates, allowances, price regulations and the gold reserves are tracked from laws (Hungarian Official Gazette) and NAV and MNB announcements, because no machine-readable source exists for them. Last reviewed: 26 Oct 2026. All sources →